Size chart 2
HIGHEST QUALITY, LOVE FOREVER
A beautiful line up of luxurious high quality pieces that feel right for the times and designed to last.
Welcome to Belle Bonjour, where elegance meets comfort in luxury lingerie and pajamas. Inspired by the timeless charm of French design, our meticulously crafted pieces blend exquisite materials like lace and silk with unparalleled comfort.
We believe every woman deserves to feel beautiful, whether at home or out in the world. Our commitment to exceptional customer service ensures a delightful shopping experience, complete with eco-friendly packaging and a rewarding loyalty program.
Join us in celebrating femininity and embrace the elegance of Belle Bonjour—where every moment is a touch of luxury.
Size US | Size EU | Bust (cm/in) | Waist (cm/in) | Hips (cm/in) |
---|---|---|---|---|
2 | 34 | 80–82 / 31.5–32.3 | 60–62 / 23.6–24.4 | 86–88 / 33.9–34.6 |
4 | 36 | 83–85 / 32.7–33.5 | 63–65 / 24.8–25.6 | 89–91 / 35.0–35.8 |
6 | 38 | 86–88 / 33.9–34.6 | 66–68 / 26.0–26.8 | 92–94 / 36.2–37.0 |
8 | 40 | 89–91 / 35.0–35.8 | 69–71 / 27.2–28.0 | 95–97 / 37.4–38.2 |
10 | 42 | 92–94 / 36.2–37.0 | 72–74 / 28.3–29.1 | 98–100 / 38.6–39.4 |
12 | 44 | 95–97 / 37.4–38.2 | 75–77 / 29.5–30.3 | 101–103 / 39.8–40.6 |
BUST SIZE
Measure underneath your arms around the fullest part of your chest.
WAIST SIZE
Wrap the tape measure around the slimmest part of your waist, between your rib cage and navel, leaving it loose enough for one finger to fit.