Size Guide

Upper Garment Measurements

Size Bust (cm) Waist (cm) Hips (cm)
XXS (EU 32) 75 – 79 58 – 62 84 – 88
XS (EU 34) 79 – 83 62 – 66 88 – 92
S (EU 36) 83 – 87 66 – 70 92 – 96
M (EU 38) 87 – 91 70 – 74 96 – 100
L (EU 40) 91 – 96 74 – 79 100 – 105
XL (EU 42) 97 – 102 80 – 85 106 – 111
XXL (EU 44) 102 – 108 85 – 91 111 – 117
3XL (EU 46) 108 – 114 91 – 97 117 – 123
4XL (EU 48) 115 – 123 98 – 106 124 – 132

Lower Garment Measurements

Size Waist (cm) Hips (cm)
XXS (EU 32) 58 – 62 84 – 88
XS (EU 34) 62 – 66 88 – 92
S (EU 36) 66 – 70 92 – 96
M (EU 38) 70 – 74 96 – 100
L (EU 40) 74 – 79 100 – 105
XL (EU 42) 80 – 85 106 – 111
XXL (EU 44) 85 – 91 111 – 117
3XL (EU 46) 91 – 97 117 – 123
4XL (EU 48) 98 – 106 124 – 132

How to Measure My Size

Bust — Place the tape at the fullest point over your bust and measure the circumference of your bust.

Waist — Place your hands on your waist. The narrowest point your hands find is your waistline. Measure the circumference at that point.

Hips — Place the tape at the widest part of your hips and measure the circumference of your hips.

The measurements given are nude body measurements. If you fall between two sizes, we recommend the larger for a relaxed drape.